<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Epson Perfection 4490 Photo Scanner</title>
	<atom:link href="http://retrotek.biz/blog/archives/34/feed" rel="self" type="application/rss+xml" />
	<link>http://retrotek.biz/blog/archives/34</link>
	<description></description>
	<lastBuildDate>Fri, 25 Feb 2011 18:52:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: falcoln0014</title>
		<link>http://retrotek.biz/blog/archives/34/comment-page-1#comment-1414</link>
		<dc:creator>falcoln0014</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://psychoticstudios.net/blog/?p=34#comment-1414</guid>
		<description>With the included 35mm scan plate sprocket holes do not show up, but i found an easy way to fix that. It also has slots for 35mm &#039;slides&#039; to scan in. By cutting a thick piece of matte board into the shape of a slide (with a hole in the middle large enough to show sprocket holes) it would be possible to scan with sprocket holes showing.

It does have a plate for medium format, but I don&#039;t currently have any to try it out. I would assume it works just as well as the 35 plate.</description>
		<content:encoded><![CDATA[<p>With the included 35mm scan plate sprocket holes do not show up, but i found an easy way to fix that. It also has slots for 35mm &#8216;slides&#8217; to scan in. By cutting a thick piece of matte board into the shape of a slide (with a hole in the middle large enough to show sprocket holes) it would be possible to scan with sprocket holes showing.</p>
<p>It does have a plate for medium format, but I don&#8217;t currently have any to try it out. I would assume it works just as well as the 35 plate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim kam</title>
		<link>http://retrotek.biz/blog/archives/34/comment-page-1#comment-1203</link>
		<dc:creator>tim kam</dc:creator>
		<pubDate>Tue, 30 Dec 2008 02:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://psychoticstudios.net/blog/?p=34#comment-1203</guid>
		<description>This scanner is awesome i hear! But i have on important question, that determines weather or not i should get it...
I shoot with holgas, and when scanning the 35mm, does it show up on the computer with the sprockets? and does it scan 120? PLEASE let me know, i would greatly appreciate it. Email:emericancitezen@aol.com

thanks,
tim</description>
		<content:encoded><![CDATA[<p>This scanner is awesome i hear! But i have on important question, that determines weather or not i should get it&#8230;<br />
I shoot with holgas, and when scanning the 35mm, does it show up on the computer with the sprockets? and does it scan 120? PLEASE let me know, i would greatly appreciate it. Email:emericancitezen@aol.com</p>
<p>thanks,<br />
tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimCatFace</title>
		<link>http://retrotek.biz/blog/archives/34/comment-page-1#comment-126</link>
		<dc:creator>TimCatFace</dc:creator>
		<pubDate>Sun, 01 Jun 2008 03:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://psychoticstudios.net/blog/?p=34#comment-126</guid>
		<description>I know that guy!</description>
		<content:encoded><![CDATA[<p>I know that guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falcoln0014</title>
		<link>http://retrotek.biz/blog/archives/34/comment-page-1#comment-117</link>
		<dc:creator>falcoln0014</dc:creator>
		<pubDate>Fri, 30 May 2008 19:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://psychoticstudios.net/blog/?p=34#comment-117</guid>
		<description>After doing some vigorous research I&#039;ve discovered the ICE system is for color photos only. I&#039;ll have to try it out again after I do some color processing.</description>
		<content:encoded><![CDATA[<p>After doing some vigorous research I&#8217;ve discovered the ICE system is for color photos only. I&#8217;ll have to try it out again after I do some color processing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: falcoln0014</title>
		<link>http://retrotek.biz/blog/archives/34/comment-page-1#comment-18</link>
		<dc:creator>falcoln0014</dc:creator>
		<pubDate>Mon, 05 May 2008 18:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://psychoticstudios.net/blog/?p=34#comment-18</guid>
		<description>I was recently browsing around and discovered a way to get better negative scans. All you have to do is place the negative emulsion down on the glass and line the adapter plate up over it. You&#039;ll have to flip the images horizontally, but they look GREAT!</description>
		<content:encoded><![CDATA[<p>I was recently browsing around and discovered a way to get better negative scans. All you have to do is place the negative emulsion down on the glass and line the adapter plate up over it. You&#8217;ll have to flip the images horizontally, but they look GREAT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

